- Association of Teachers and Lecturers, 7 Northumberland Street, London, WC2N 5RD.
- T: 020 7930 6441
- E: info@atl.org.uk
Student finance survey
Back in March we surveyed our student members to find out how they feel about debt, fees and finance. The results are interesting and alarming in places. Click on the link below to take you to the press release if you want more information.
1. Have you received a bursary/grant/golden hello to help you with your course? | Yes | 65% |
No | 35% | |
2. Do you pay top-up fees? | Yes | 40.3% |
No | 42.9% | |
Not applicable | 16.8% | |
3. Did you start teacher training earlier than intended to avoid paying top-up fees? | Yes | 6.2% |
No | 62% | |
Not applicable | 31.8% | |
4. Would paying top-up fees have affected your decision to undertake teacher training? | Yes | 43.7% |
No | 37.8% | |
Not applicable | 18.5% | |
5. Do you have a paid job in addition to teacher training? | Yes | 33.7% |
No | 66.3% | |
6. On average, how many hours a week do you spend in paid employment on top of your teacher training commitments? | 10 hours or less | 54.2% |
11-20 hours | 35.8% | |
21 hours+ | 10% | |
7. Has being in paid employment had a detrimental effect on: | Your studies | 68.1% |
Your energy levels | 89.3% | |
Your social life | 74.5% | |
Family relationships | 40.6% | |
Other | 6.9% | |
8. Do you receive any financial assistance from your parents or guardians? | Yes | 28.7% |
No | 64.1% | |
Not applicable | 7.2% | |
9. How much debt do you estimate you will have when you have completed your studies? | None | 8.7% |
£1-£5,000 | 12.5% | |
£5,000-£10,000 | 14.4% | |
£10,000-£15,000 | 24.4% | |
£15,000-£20,000 | 24.9% | |
£20,000+ | 15.1% | |
10. How long do you estimate it will take you to pay off? | Not applicable | 9.5% |
1 year or less | 3.5% | |
1-5 years | 19.8% | |
6-10 years | 27.1% | |
11-15 years | 16.6% | |
16 years+ | 23.5% | |
11. Do you have any regrets about starting teacher training because of finances? | Yes | 16.1% |
No | 69% | |
Don’t know | 14.9% | |
12. Do you know of anyone who has NOT pursued teacher training for financial reasons? | Yes | 45.7% |
No | 54.3% | |
13. Do you know of anyone that has dropped out of teacher training for financial reasons? | Yes | 38.3% |
No | 61.7% |









